Additional information
Weight | 200gm x 2 U |
---|
₹290.00
Weight | 200gm x 2 U |
---|
Each 5gm approx. Contains :
Zanjabeel | Zingiber Officinale Rosc. | 2.0% |
Kali Mirch | Piper Nigrum Linn. | 2.0% |
Pipal | Piper Longum Linn. | 2.0% |
Kala Jeera | Carum Carvi Linn. | 2.0% |
Dhania | Coriandrum sativam Linn. | 2.0% |
Amchur | Mangirera indica Linn. | 2.0% |
Gul Surkh | Rosa damascene mili | 3.0% |
Nankha | Trechyspermum ammi | 2.0% |
Ood gharqi | Aquittaria agabocha | 2.0% |
Podina Khushk | Mentha viridis Linn. | 3.0% |
Azkhar | Andropogon citrates DC. | 4.0% |
Tamar Hindi | Tamarindus indicus Linn. | 2.0% |
Amla Khushk | Emblica officinalis gaertn | 2.0% |
Halela Zard | Terminalia chebula retz. | 2.0% |
Zarishk | Berberis aristata D.C. | 2.0% |
Balela | Terminalia belerica Roxb. | 2.0% |
Badiyan | Feoniculum vulgare Mill. | 2.0% |
Aftimoon | Cuscuta reflexa Roxb. | 2.0% |
Suddab | Ruta graveolans Linn. | 2.0% |
Nimbu satva | Citrus Lemon Linn. | 0.5% |
Sendha Namak | Rock Salt | 2.0% |
Kala Namak | Black salt | 2.0% |
Sirca Ganna | Saccharum officinorum Linn. | 3.0% |
Sugar | Sugar | 50% |
Preservatives | Sodium Benzoate I.P. | 0.5% |
5-10 gm twice a day or as directed by the physician.
Abhi Yadav –
Pankaj Rana –